
Trailer Mounted Concrete Pump / Static Pump
A concrete pump with long / high pumping capacity, with flexible piping payout to suit your project need. Besides that, it is also the most cost effective concrete pump type for long term project. Our population include the pump from the smallest capacity to complete swimming pool project till the highest capacity that able to complete building with 400m++ Height!
Our available Model for Rent:

SANY HBT6013-5D Concrete Pump
| Dimension (L×W×H) (mm) | 6730×2100×2600 |
| Gross Weight (kg) | 6000 |
| Motor Rated Power (kW/rpm) | 114/2050 |
| Delivery Cylinder Bore (mm) × Strok (mm) | Φ200×1400 |
| Maximum theorical output | 65m3/h |
| Maximum theorical pressure on concrete | 13Mpa |

SANY HBT8018-5D Concrete Pump
| Dimension (L×W×H) (mm) | 7350×2125×2685 |
| Gross Weight (kg) | 6000 |
| Motor Rated Power (kW/rpm) | 180/2200 |
| Delivery Cylinder Bore (mm) × Strok (mm) | Φ200×1800 |
| Maximum theorical output | 85m3/h |
| Maximum theorical pressure on concrete | 18Mpa |

Zoomlion HBT100.18.195RSU Concrete Pump
| Dimension (L×W×H) (mm) | 6800×2200×2750 |
| Gross Weight (kg) | 6000 |
| Motor Rated Power (kW/rpm) | 195/2000 |
| Delivery Cylinder Bore (mm) × Strok (mm) | Φ200×1800 |
| Maximum theorical output | 85m3/h |
| Maximum theorical pressure on concrete | 93Mpa |

Putzmeister BSA2109 Concrete Pump
| Dimension (L×W×H) (mm) | 6825×2170×2475 |
| Gross Weight (kg) | 6300 |
| Motor Rated Power (kW/rpm) | 200/2000 |
| Delivery Cylinder Bore (mm) × Strok (mm) | Φ200×2100 |
| Maximum theorical output | 95m3/h |
| Maximum theorical pressure on concrete | 152Mpa |

Putzmeister BSA2110 Concrete Pump
| Dimension (L×W×H) (mm) | 7245×2248×2387 |
| Gross Weight (kg) | 8800 |
| Motor Rated Power (kW/rpm) | 330/2000 |
| Delivery Cylinder Bore (mm) × Strok (mm) | Φ200×2100 |
| Maximum theorical output | 102m3/h |
| Maximum theorical pressure on concrete | 220Mpa |

Putzmeister BSA14000 Concrete Pump
| Dimension (L×W×H) (mm) | 7545×2331×3302 |
| Gross Weight (kg) | 12500 |
| Motor Rated Power (kW/rpm) | 470/2000 |
| Delivery Cylinder Bore (mm) × Strok (mm) | Φ180×2100 |
| Maximum theorical output | 72m3/h |
| Maximum theorical pressure on concrete | 260Mpa |
